| Advertising, Premiums, Giveaways etc. | 
| Description | L/T | Low. | High | Retail | 
| Plastic Robot Figure, Brazil (196?:Ovaltine) | 6 | 24 | 50 | NA | 
| Robot Cardboard Cutout, 3 feet (1994:Fox Video) | 4 | 10 | 20 | NA | 
| Standup Cards, Aussie (1996:Fox Video) | 4 | 2 | 5 | NA | 
| Audio | 
| Description | L/T | Low. | High | Retail | 
| LIS Sound Effects Tape (199?:Star Tech?) | 4 | NA | NA | 5 | 
| Record - 45 Theme Song (1983:GNP) | 4 | 25 | 50 | .99 | 
| Aurora | 
| Description | L/T | Low. | High | Retail | 
| Cyclops Diorama Large (1967:#420) | 10 | 2750 | 3500 | 1.49 | 
| Cyclops Diorama Small (1967:#419) | 9 | 1500 | 2250 | 1.29 | 
| Robot (1966:#418) | 9 | 1000 | 1500 | 1 | 
| Autographs (8x10 Color Photos) | 
| Description | L/T | Low. | High | Retail | 
| Guy Williams | 7 | 80 | 120 | NA | 
| June Lockhart | 6 | 25 | 45 | NA | 
| Mark Goddard | 6 | 25 | 45 | NA | 
| Marta Kristen | 6 | 25 | 45 | NA | 
| Bill Mumy | 6 | 25 | 45 | NA | 
| Angela Cartwright | 6 | 25 | 45 | NA | 
| Jonathan Harris | 6 | 25 | 45 | NA | 
| Bob May | 6 | 15 | 30 | NA | 
| Dick Tufeld | 6 | 15 | 30 | NA | 
| Entire Living Cast | 8 | 120 | 175 | NA | 
| Entire Cast (Including Guy Williams) | 9 | 250 | 350 | NA | 
| Blueprints | 
| Description | L/T | Low. | High | Retail | 
| J-2 & Equip., Lublin (1990:AC Press) | 4 | NA | NA | 10 | 
| J-2, Johnson (1985:Noron) | 4 | NA | NA | 10 | 
| LIS Blueprints, Barr (198?:F.Barr?) | 4 | NA | NA | 10 | 
| LIS Laser Gun Blueprints (198?:?) | 4 | NA | NA | 1 | 
| LIS Set #1, Johnson (1988:Lunar Models) | 4 | NA | NA | 10 | 
| LIS Set #2, Johnson (1991:AC Press) | 4 | NA | NA | 12 | 
| LIS Set #3, Johnson (1991:AC Press) | 4 | NA | NA | 12 | 
| Robot Blueprint (198?:?) | 4 | NA | NA | 1 | 
| Booklets | 
| Description | L/T | Low. | High | Retail | 
| Fox Lost in Space Brochure (?:?) | 4 | NA | NA | 1 | 
| Jonathan Harris [Program] (1994:Enter.Today) | 4 | 12 | 15 | NA | 
| LIS Broadcasters' Advertising Ref. (?:?) | 4 | NA | NA | 3 | 
| LIS Guest Players' Biographies (?:?) | 4 | NA | NA | 7 | 
| LIS Plot Synopsis: First Season (?:?) | 4 | NA | NA | 5 | 
| LIS Plot Synopsis: Second Season (?:?) | 4 | NA | NA | 5 | 
| LIS Plot Synopsis: Third Season (?:?) | 4 | NA | NA | 5 | 
| LIS Press Books: 1st & 2nd Seasons (199?:?) | 4 | NA | NA | 7 | 
| LIS Press Kit: First Season (?:?) | 4 | NA | NA | 6 | 
| LIS Press Kit: Second Season (?:?) | 4 | NA | NA | 7 | 
| LIS Storyboards: "Deadliest of the Species" (?:?) | 5 | NA | NA | 6 | 
| LIS Storyboards: "Hunter's Moon" (?:?) | 5 | NA | NA | 6 | 
| LIS Storylines: 1st, 2nd & 3rd Season (199?:?) | 4 | NA | NA | 7 | 
| LIS Telecast Dates Book (199?:?) | 4 | NA | NA | 3 | 
| Robot Body & Soul Tour [Program](1996:Enter.Today) | 4 | 12 | 15 | NA | 
| Books | 
| Description | L/T | Low. | High | Retail | 
| AC Reference Manual, Anchors (1986:AC Press) | 5 | NA | NA | 12 | 
| Ann.Trib.Bk Vol.1, Messman (1987:Schuster) | 5 | NA | NA | 8 | 
| Complete LISFAN, Mitchell (1991:AC Press) | 6 | NA | NA | 20 | 
| Complete LIS Book, Peel (1989:Pioneer) | 3 | NA | NA | 18 | 
| Irwin Allen Scrap Book V2, Anchors (1992:AC Press) | 5 | NA | NA | 20 | 
| J-2 Operators Manual, Rowe (1986:AC Doc.) | 5 | NA | NA | 7 | 
| LIS 25th Ann.Celeb.Bk, Anchors (1991:AC Press) | 5 | NA | NA | 12 | 
| LIS 25th Ann.Trib.Bk, Van Hise (1990:Pioneer) | 5 | NA | NA | 15 | 
| LIS Files #1, Peel (1986:PSI) | 3 | NA | NA | 6 | 
| LIS Files #2, Peel (1986:PSI) | 3 | NA | NA | 6 | 
| LIS Files #3, Peel (1987:PSI) | 3 | NA | NA | 7 | 
| LIS Files #4, Peel (1987:PSI) | 3 | NA | NA | 7 | 
| LIS Files #5, Peel (1987:PSI) | 3 | NA | NA | 7 | 
| LIS Files #6, Peel (1987:PSI) | 3 | NA | NA | 7 | 
| LIS Forever, Eisner (1992:Windsong) | 5 | NA | NA | 19 | 
| LIS Handbook, Monroe (1989:AC Press) | 6 | NA | NA | 20 | 
| LIS Novel, Van Arnam (1967:Pyramid) | 7 | 70 | 100 | .60 | 
| LIS Novel, Van Arnam, Mex.ed. (196?:?) | 7 | NK | NK | NK | 
| LIS Scrapbook Vol.1, Anchors (1991:AC Press) | 5 | NA | NA | 20 | 
| LIS Scrapbook Vol.2, Anchors (1991:AC Press) | 5 | NA | NA | 20 | 
| LIS Scrapbook Vol.3, Anchors (1991:AC Press) | 5 | NA | NA | 20 | 
| LIS Sticker Album, Brazil (197?:Editora Verao) | 5 | 200 | 375 | .20 | 
| LIS Technical Manual Vol.1, Messman (1986:PSI) | 5 | NA | NA | 8 | 
| You Can Build The LIS Robot, Mitchell (1986:LISF Press) | 5 | NA | NA | 10 | 
| Comet Miniatures | 
| Description | L/T | Low. | High | Retail | 
| J-2, "Mini-Metal", White metal, 2" (1989) | 4 | 20 | 35 | 12 | 
| Robot, "Mini-Robot", White Metal, 3" (1989) | 4 | 20 | 35 | 12 | 
| Robot, Resin, 3" (1989?) | 4 | 20 | 35 | 12 | 
| Fanzines | 
| Description | L/T | Low. | High | Retail | 
| LISFAN #1 | 5 | NA | NA | 3 | 
| LISFAN #2 | 5 | NA | NA | 5 | 
| LISFAN #3 | 5 | NA | NA | 5 | 
| LISFAN #4 | 5 | NA | NA | 5 | 
| LISFAN #5 | 5 | NA | NA | 5 | 
| LISFAN #6 | 5 | NA | NA | 5 | 
| LISFAN #7 | 5 | NA | NA | 5 | 
| LISFAN #8 | 5 | NA | NA | 6 | 
| Genre Products | 
| Description | L/T | Low. | High | Retail | 
| Cyclops, Reissue. Aurora #419 (1988) | 5 | 100 | 150 | 100 | 
| Cyclops, Reissue. Aurora #420 (1988) | 5 | 150 | 200 | 150 | 
| Gold key Comics | 
| Description | L/T | Low. | High | Retail | 
| # 1 "The Challenge of Gorko" (1962:Dec) | 8 | 150 | 190 | .12 | 
| # 2 "Lost in Space" (1963:Mar) | 7 | 50 | 80 | .12 | 
| # 3 "Peril on Planet Zero" (1963:Jun) | 7 | 25 | 42 | .12 | 
| # 4 "Prehistoric Planet" (1963:Sep) | 6 | 25 | 42 | .12 | 
| # 5 "The Mist of Delusion" (1963:Dec) | 6 | 25 | 42 | .12 | 
| # 6 "The Duplicates" (1964:Feb) | 6 | 25 | 42 | .12 | 
| # 7 "The Dangerous Journey" (1964:Apr) | 6 | 25 | 42 | .12 | 
| # 8 "Peril on Planet Four" (1964:Jun) | 6 | 25 | 42 | .12 | 
| # 9 "The Creeping Greens" (1964:Aug) | 6 | 25 | 42 | .12 | 
| #10 "Captive Planet" (1964:Oct) | 6 | 25 | 42 | .12 | 
| #11 "Operation Rescue" (1964:Dec) | 6 | 20 | 28 | .12 | 
| #12 "The Iron Dwarfs" (1965:Apr) | 6 | 20 | 28 | .12 | 
| #13 "The Pit of Doom" (1965:Jul) | 6 | 20 | 28 | .12 | 
| #14 "Star-Trapped" (1965:Oct) | 6 | 20 | 28 | .12 | 
| #15 "Menace of the Metal Eaters" (1966:Jan) | 6 | 20 | 28 | .12 | 
| #16 "Prisoners of Space" (1966:Apr) | 6 | 20 | 28 | .12 | 
| #17 "River of Fire" (1966:Jul) | 6 | 20 | 28 | .12 | 
| #18 "Sleep No More, Sir Thomas" (1966:Oct) | 6 | 20 | 28 | .12 | 
| #19 "Planet of Doom" (1966:Dec) | 6 | 20 | 28 | .12 | 
| #20 "The Time Trap" (1967:Feb) | 6 | 20 | 28 | .12 | 
| #21 "Operation Survival" (1967:Apr) | 6 | 12 | 18 | .12 | 
| #22 "Operation Time Shift" (1967:Jun) | 6 | 12 | 18 | .12 | 
| #23 "Menace From Uranus" (1967:Aug) | 6 | 12 | 18 | .12 | 
| #24 "The Savage Earth" (1967:Oct) | 6 | 12 | 18 | .12 | 
| #25 "The Fall of Atlantis" (1967:Dec) | 6 | 12 | 18 | .12 | 
| #26 "The Captives" (1968:Feb) | 6 | 12 | 18 | .12 | 
| #27 "Prisoners of the Brain" (1968:Apr) | 6 | 12 | 18 | .12 | 
| #28 "When Suns Collide" (1968:Jun) | 6 | 12 | 18 | .12 | 
| #29 "The Formless Foe" (1968:Aug) | 6 | 12 | 18 | .15 | 
| #30 "Attack of the Planet Creatures" (1968:Oct) | 6 | 12 | 18 | .15 | 
| #31 "The Dark Planet" (1968:Dec) | 6 | 12 | 18 | .15 | 
| #32 "The Ultimate Weapon" (1969:Feb) | 6 | 12 | 18 | .15 | 
| #33 "The Arch of No Return" (1969:Apr) | 6 | 12 | 18 | .15 | 
| #34 "Tracked by the Doom Missile" (1969:Jun) | 6 | 12 | 18 | .15 | 
| #35 "Space Giants" (1969:Aug) | 6 | 12 | 18 | .15 | 
| #36 "Crash Course with Planet Three" (1969:Oct) | 6 | 12 | 18 | .15 | 
| #37 "The 7 Mechanical Men" (1973:Oct) | 5 | 3 | 4 | .20 | 
| #38 "Web of Doom" (1974:Jan) | 5 | 3 | 4 | .20 | 
| #39 "Crisis on Planet 4" (1974:Apr) | 5 | 3 | 4 | .20 | 
| #40 "Accidents in Hyper-Space" (1974:Jul) | 5 | 3 | 4 | .20 | 
| #41 "Battle of Giants" (1974:Oct) | 5 | 3 | 4 | .25 | 
| #42 "The Hidden World" (1975:Jan) | 5 | 3 | 4 | .25 | 
| #43 "Trapped in Space" (1975:Apr) | 5 | 3 | 4 | .25 | 
| #44 "Lost in Time" (1975:Aug) | 5 | 3 | 4 | .25 | 
| #45 "Planet of Monsters" (1975:Oct) | 5 | 3 | 4 | .25 | 
| #46 "War in Space" (1976:Jan) | 5 | 3 | 4 | .25 | 
| #47 "Space Jackers" (1976:Apr) | 5 | 3 | 4 | .25 | 
| #48 "Pirates of the Asteroids" (1976:Aug) | 5 | 3 | 4 | .25 | 
| #49 "Web of Doom" (1976:Oct) | 4 | 1 | 2 | .30 | 
| #50 "Plague Ship" (1977:Jan) | 4 | 1 | 2 | .30 | 
| #51 "City in Orbit" (1977:Apr) | 4 | 1 | 2 | .30 | 
| #52 "Bridge of Ages" (1977:Aug) | 4 | 1 | 2 | .30 | 
| #53 "No Place Like Home" (1977:Oct) | 4 | 1 | 2 | .30 | 
| #54 "Riders of the Deep" (1977:Dec) | 4 | 1 | 2 | .30 | 
| Gum Cards, Trading Cards | 
| Description | L/T | Low. | High | Retail | 
| Gum Card Display Box, Empty (1966:Topps) | 9 | 750 | 1000 | NA | 
| Gum Card Display Box, Full (1966:Topps) | 10 | 3000 | 4500 | NA | 
| Gum Card Pack (1966:Topps) | 9 | 80 | 130 | .5 | 
| Gum Card Set (1966:Topps) | 9 | 600 | 1000 | NA | 
| Gum Card Set, Cartoon Back, Topps Repr. (199?:?) | 5 | NA | NA | 12 | 
| Gum Card Set, Gold Promo Set of 4 (1995:?) | 5 | NA | NA | 8 | 
| Gum Card Set, Silver Promo Set of 4 (1995:?) | 5 | NA | NA | 8 | 
| Gum Card Set, Text Back Only, Topps Repr. (1995:?) | 4 | NA | NA | 20 | 
| Gum Card Single Card (1966:Topps) | 9 | 10 | 15 | NA | 
| Gum Card Wrapper (1966:Topps) | 7 | 50 | 85 | NA | 
| Trading Card Set of 40, Aussie (1994+:LISA) | 5 | NA | NA | 40 | 
| Trading Card Single Card, Aussie (1994+:LISA) | 5 | NA | NA | 1 | 
| Household, Stationary, Other | 
| Description | L/T | Low. | High | Retail | 
| Lunchbox (1966:Aladdin) | 9 | 600 | 900 | NK | 
| Notepad, June Lockhart on Cover (1966?:?) | 5 | 30 | 50 | NK | 
| Innovation Comics | 
| Description | L/T | Low. | High | Retail | 
| # 1 "Seduction Of The Innocent" (1991:Aug) | 6 | NA | NA | 3 | 
| # 2 "The Cavern Of Idyllic Summers Los" (1991:Nov) | 5 | NA | NA | 3 | 
| # 3 "Do Not Go Gentle Into That Good N" (1991:Dec) | 5 | NA | NA | 3 | 
| # 4 "People Are Strange When You're A " (1992:Feb) | 5 | NA | NA | 3 | 
| # 5 "The Perils Of Penelope" (1992:Mar) | 5 | NA | NA | 3 | 
| # 6 "In Unity There Is Strength" (1992:May) | 5 | NA | NA | 3 | 
| # 7 "Don's Dilemma" (1992:Jun) | 5 | NA | NA | 3 | 
| # 8 "Waxx & Wave" (1992:Aug) | 5 | NA | NA | 3 | 
| # 9 "Giving Thanks" (1992:Oct) | 5 | NA | NA | 3 | 
| #10 "Afterthoughts" (1992:Nov) | 5 | NA | NA | 3 | 
| #11 "Memories Left Behind" (1992:Dec) | 5 | NA | NA | 3 | 
| #12 "The Price Of Treason" (1993:Apr) | 5 | NA | NA | 3 | 
| #13 "VTTBOTS#1: Across The Universe - Silver" (1993:Aug) | 5 | NA | NA | 3 | 
| #13 "VTTBOTS#1: Across The Universe - Gold" (1993:Aug) | 5 | NA | NA | 5 | 
| #14 "VTTBOTS#2: Images Of Broken Light" (1993:Sep) | 5 | NA | NA | 3 | 
| #15 "VTTBOTS#3: They Tumble Blindly" (1993:Aug) | 5 | NA | NA | 3 | 
| #16 "VTTBOTS#4: Shades Of Earth" (1993:Sep) | 5 | NA | NA | 3 | 
| #17 "VTTBOTS#5: Like A Restless Wind" (1993:Oct) | 5 | NA | NA | 3 | 
| #18 "VTTBOTS#6: Change My World" (1993:Nov) | 5 | NA | NA | 3 | 
| Annual #1 "Two Thousand Light-Years From H" (1992) | 5 | NA | NA | 3 | 
| Annual #2 "Whatever Happened To Baby Bloop" (1993) | 5 | NA | NA | 3 | 
| Special #1 "Seduction Of The Innocent" (1992) | 5 | NA | NA | 3 | 
| Special #2 "The Cavern Of Idyllic Summ" (1992:Oct) | 5 | NA | NA | 3 | 
| Graphic Novel "Strangers Among Strange" (1993:Mar) | 5 | NA | NA | 4 | 
| Proj. Robinson "It's A Little Secret," (1993:Nov) | 5 | NA | NA | 3 | 
| March of Comics | 
| Description | L/T | Low. | High | Retail | 
| Captives of Space (1970:?) | 3 | NK | NK | NK | 
| Lake of Fire (1968:#320) | 3 | NK | NK | NK | 
| Lake of Fire (#320 Reprint) (1975:?) | 3 | NK | NK | NK | 
| Primitive Peril (1969:#328) | 3 | NK | NK | NK | 
| Primitive Peril (#328 Reprint) (1976:?) | 3 | NK | NK | NK | 
| Marusan | 
| Description | L/T | Low. | High | Retail | 
| Chariot, Motorized (1966) | 9 | 2500 | 4000 | NK | 
| J-2, Large 11", Motorized (1966:#809) | 9 | 2500 | 4000 | NK | 
| J-2, Small 6", Motorized (1966) | 9 | 1500 | 2500 | NK | 
| Miscellaneous - Buttons/Pins | 
| Description | L/T | Low. | High | Retail | 
| Chariot illustration (199?) | 3 | NA | NA | NK | 
| "I Love Lost in Space" (199?) | 3 | NA | NA | NK | 
| Jupiter 2 illustration (199?) | 3 | NA | NA | NK | 
| Jupiter 2 Launch Crew (199?) | 3 | NA | NA | NK | 
| Jupiter 2/logo #1 (199?) | 3 | NA | NA | NK | 
| Jupiter 2/Logo #3 (199?) | 3 | NA | NA | NK | 
| LIS Logo #3 (199?) | 3 | NA | NA | NK | 
| LIS Robot #1 (199?) | 3 | NA | NA | NK | 
| LIS Robot #2 (199?) | 3 | NA | NA | NK | 
| Lost in Space #2 (199?) | 3 | NA | NA | NK | 
| "Lost in Space Lives" (199?) | 3 | NA | NA | NK | 
| "Never Fear Smith is here!" (199?) | 3 | NA | NA | NK | 
| Robot Pin, Hand Painted (1988:?) | 3 | NA | NA | 6 | 
| Space Pod (199?) | 3 | NA | NA | NK | 
| "That Does not Compute!" (199?) | 3 | NA | NA | NK | 
| "Warning! Warning!" (199?) | 3 | NA | NA | NK | 
| Miscellaneous Models | 
| Description | L/T | Low. | High | Retail | 
| J-2, 6" (198?:#?:S.F.M.A.) | 5 | 15 | 50 | NK | 
| J-2, 6" (198?:#?:TV Chariot) | 5 | 50 | 100 | 50 | 
| J-2, 6" (198?:#?:SCT Models) | 5 | 10 | 25 | 6 | 
| J-2, 6", Gemini 12 (198?:#LS-1:EM Ent.) | 5 | 30 | 60 | 6 | 
| J-2 (198?:#?:General Products) | 5 | NK | NK | NK | 
| J-2, Launch Pad (198?:#?:SCT Models) | 5 | 10 | 25 | NK | 
| Models of Extinction | 
| Description | L/T | Low. | High | Retail | 
| Cyclops, Reissue. Aurora #418 (1988) | 5 | 150 | 250 | 100 | 
| Cyclops, Reissue. Aurora #420 (1988) | 5 | 200 | 225 | 150 | 
| Patches - Intergalactic Trading | 
| Description | L/T | Low. | High | Retail | 
| Alpha Control Colonization (1988) | 3 | NA | NA | 6 | 
| Alpha Control Launch, 3" (1988) | 3 | NA | NA | 3 | 
| Alpha Control Triangle Patch (1988) | 3 | NA | NA | 6 | 
| Postcards, Photos | 
| Description | L/T | Low. | High | Retail | 
| Fan Postcard, 3 1/2" x 5 1/2" (1966:20th Cent) | 6 | 40 | 75 | NK | 
| Posters | 
| Description | L/T | Low. | High | Retail | 
| By Ken Holland-All 11x17" | 5 | NA | NA | 1 | 
| J2, Space Pod, Chariot, Robinsons, Colored | 5 | NA | NA | 1 | 
| Robinsons Chased by Cyclops, B/W | 5 | NA | NA | NK | 
| Scripts | 
| Description | L/T | Low. | High | Retail | 
| Lost in Space Episode Scripts [Copies] | 4 | NA | NA | 15 | 
| Original & Revised (1966-1968:20th Cent.Fox) | 8 | NK | NK | NA | 
| Toys & Dolls | 
| Description | L/T | Low. | High | Retail | 
| 3-D Action Game (1966:Remco) | 8 | 300 | 600 | NK | 
| Board Game (1965:Milton Bradley) | 7 | 120 | 150 | NK | 
| Board Game (1966:Remando) | 8 | 400 | 700 | NK | 
| Card Game, Japanese (196?:Japan) | 8 | 300 | 600 | NK | 
| Doll: Don West (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Doll: Dr Zachary Smith (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Doll: John Robinson (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Doll: Judy Robinson (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Doll: Penny Robinson (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Doll: Robot (196?:Marusan) | 9 | 1000 | 2000 | NK | 
| Halloween Costume (1965:Ben Cooper) | 8 | 200 | 350 | NK | 
| Helmet & Gun Set (1967:Remco) | 8 | 1500 | 2500 | NK | 
| Las.Pistol, 1st Season replica (1988:TV Chariot) | 5 | 150 | 200 | 100 | 
| Las.Pistol, 2nd/3rd Seas. replica (1988:TV Chariot) | 5 | 150 | 200 | 100 | 
| Laser Water Pistol,1st Season (198?:?) | 5 | 100 | 150 | 1 | 
| Las.Water Pistol, As above "In Space" (198?:?) | 5 | 25 | 50 | 1 | 
| Magic Eyes Story Set (1965:Sawyer) | 7 | 125 | 175 | NK | 
| Robot(1966:Remco) | 9 | 600 | 950 | 7.59 | 
| Robot, 10" Battery Oper. (1977:AHI) | 7 | 140 | 180 | NK | 
| Robot, Plastic, Brazil, 6" (1990:?) | 6 | 25 | 50 | NK | 
| Robot YM3, Talking 16" (1984:Masudaya) | 8 | 100 | 140 | 50 | 
| Robot YM3, Windup 4" (1984:Masudaya) | 7 | 25 | 40 | 6 | 
| Roto-Jet Gun Set (1966:Mattel) | 10 | 3000 | 5000 | NK | 
| Saucer Gun (1977:AHI) | 7 | 75 | 150 | NK | 
| Switch & Go Playset (1966:Mattel) | 10 | 1500 | 2000 | NK | 
| Tray Puzzles (1966:Milton Bradley) | 7 | 75 | 150 | NK | 
| Viewmasters (1967:Sawyer) | 7 | 125 | 175 | NK | 
| Walkie-Talkie Play Set (1977:AHI) | 6 | 75 | 150 | NK | 
| Videos, Episodes | 
| Description | L/T | Low. | High | Retail | 
| Australian Episode Videos (1992+:Fox Video) | 5 | NA | NA | 17 | 
| Australian Limit. Ed. Pack (V.1-3):(1993:Fox Video) | 5 | NA | NA | 36 | 
| Columbia House Episode Videos (1993+:C.House) | 5 | NA | NA | 20 | 
| United Kingdom Episode Videos (V.1-6)(199?:?) | 5 | NA | NA | NK | 
| Videos, Misc. | 
| Description | L/T | Low. | High | Retail | 
| LIS 25th Ann. Celeb. Video (199?) | 5 | NA | NA | 20 | 
| LIS Animated Video (199?) | 5 | NA | NA | 20 | 
| LIS Out-Take Reel (199?) | 5 | NA | NA | 20 | 
| Robot Memories (1992) | 4 | NA | NA | 20 |